Description
Beautifully renovated 2 bedroom 2 bath condo has everything you need for the perfect getaway. There are flat screen TV's in every room, but you won't need them with the views that you have from the balcony. The master bath has the shower you have been dreaming of with a heater as you come out, you'll never be cold stepping out of the shower.
This condo comes with a set of Beach Chairs and an Umbrella from March 1 - October 1.
PARKING is limited to 2 cars from May 1 to Labor Day of each year.
This condo comes with a set of Beach Chairs and an Umbrella from March 1 - October 1.
PARKING is limited to 2 cars from May 1 to Labor Day of each year.
Amenities
LIVING/DINING ROOM:
Sofa
Love Seat
Chaise Lounge
Side Chair
Separate Dining Area
Wet Bar With Mini Fridge
KITCHEN:
Fully Equipped Kitchen
All Major Appliances
LAUNDRY ROOM:
Full-Sized Washer and Dryer
Ironing Board and Iron
AUDIO/VISUAL EQUIPMENT:
Living Room: TV, DVD/VCR Combo
Master Bedroom: TV, DVD
Beddroom 2: TV
BEDROOMS:
Master Bedroom: King Bed, Luxury Master Bath
Bedroom 2: Queen Beds, Hall Bath with Private Bedroom Entrance
GENERAL AMENITIES:
Ocean Front
No Smoking/No Pets
Free Wireless Internet
Central Air and Heat
Local Phone
Kitchen and Bath Start Up Amenities
All Linens Provided
Sofa
Love Seat
Chaise Lounge
Side Chair
Separate Dining Area
Wet Bar With Mini Fridge
KITCHEN:
Fully Equipped Kitchen
All Major Appliances
LAUNDRY ROOM:
Full-Sized Washer and Dryer
Ironing Board and Iron
AUDIO/VISUAL EQUIPMENT:
Living Room: TV, DVD/VCR Combo
Master Bedroom: TV, DVD
Beddroom 2: TV
BEDROOMS:
Master Bedroom: King Bed, Luxury Master Bath
Bedroom 2: Queen Beds, Hall Bath with Private Bedroom Entrance
GENERAL AMENITIES:
Ocean Front
No Smoking/No Pets
Free Wireless Internet
Central Air and Heat
Local Phone
Kitchen and Bath Start Up Amenities
All Linens Provided
Floor Plan
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out